#241 - mordor2000Trading since: 18/06/2007
Last login: 01/09/2007
Cash: $100,282
Portfolio: $23,718
Total: $124,000 
Groups:
Mordor
|
current shares
| Qty | Site | Date Bought | Price | Last Quote | Change | Value | Gain/Loss | |
| 83 | agesofwar.com | 25/07/2007 | $5 | $1 | -80% | $83 | $332 | |
| 110 | ahamburgertoday.com | 21/07/2007 | $2 | $1 | -50% | $110 | $110 | |
| 50 | amusementparknostalgia.com | 14/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | analphonesexangels.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | asareca.org | 18/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 4 | bab.com | 20/06/2007 | $127 | $46 | -64% | $184 | $324 | |
| 50 | bobheffner.com | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 53 | buitoni.com | 20/07/2007 | $5 | $7 | 40% | $371 | $106 | |
| 193 | cartoonporn.com | 15/08/2007 | $7 | $1 | -86% | $193 | $1,158 | |
| 130 | celebheat.com | 22/07/2007 | $3 | $1 | -67% | $130 | $260 | |
| 5 | collegeboard.com | 15/07/2007 | $269 | $186 | -31% | $930 | $415 | |
| 50 | cum4mommy.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | cumfacedsluts.com | 23/07/2007 | $4 | $1 | -75% | $50 | $150 | |
| 50 | cumslurpingsluts.net | 23/07/2007 | $2 | $1 | -50% | $50 | $50 | |
| 50 | cumslutpictures.com | 28/07/2007 | $3 | $1 | -67% | $50 | $100 | |
| 103 | cumslutworld.com | 28/07/2007 | $3 | $1 | -67% | $103 | $206 | |
| 50 | cybrary.org | 15/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 463 | ddgtools.com | 28/07/2007 | $10 | $1 | -90% | $463 | $4,167 | |
| 50 | dinosaur.org | 20/07/2007 | $5 | $1 | -80% | $50 | $200 | |
| 50 | everyonelovesaslut.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | excaliburextrusions.com | 04/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | gaylord.org | 13/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | gmhsc.com | 13/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | hairymatureman.com | 31/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 61 | hotfreesex4all.com | 27/07/2007 | $35 | $8 | -77% | $488 | $1,647 | |
| 50 | jmascis.com | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | jupitermusic.com | 08/07/2007 | $1 | $3 | 200% | $150 | $100 | |
| 358 | kamigoroshi.net | 01/08/2007 | $12 | $4 | -67% | $1,432 | $2,864 | |
| 50 | keansburgamusementpark.com | 14/07/2007 | $2 | $1 | -50% | $50 | $50 | |
| 50 | levins.com | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 208 | meals.com | 10/08/2007 | $4 | $10 | 150% | $2,080 | $1,248 | |
| 50 | mightycrusaders.net | 21/07/2007 | $1 | $2 | 100% | $100 | $50 | |
| 46 | moms-explorer.net | 30/07/2007 | $53 | $3 | -94% | $138 | $2,300 | |
| 93 | ncaasports.com | 15/07/2007 | $36 | $1 | -97% | $93 | $3,255 | |
| 50 | neatfeat.co.nz | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 173 | nestle.com.au | 10/08/2007 | $6 | $3 | -50% | $519 | $519 | |
| 50 | nestleclassics.com | 10/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 198 | nicetits.org | 09/07/2007 | $7 | $2 | -71% | $396 | $990 | |
| 50 | nightcoaster.com | 14/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | norwalkhosp.org | 13/07/2007 | $3 | $1 | -67% | $50 | $100 | |
| 50 | oceancd.com | 15/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | oceanrowing.com | 15/07/2007 | $5 | $1 | -80% | $50 | $200 | |
| 50 | oregonknifeshop.com | 11/08/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | pennockhealth.com | 13/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | pepperonisrestaurant.com | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | phonesexengine.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | phonesexnumbers.net | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | phonesexsation.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | phoneslutdiary.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | prehistory.com | 20/07/2007 | $3 | $1 | -67% | $50 | $100 | |
| 3 | pricelyne.com | 27/06/2007 | $544 | $1,383 | 154% | $4,149 | $2,517 | |
| 50 | pussyzero.com | 30/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 8 | rabbitsreviews.com | 23/07/2007 | $267 | $68 | -75% | $544 | $1,592 | |
| 16 | sde.com | 29/06/2007 | $4 | $3 | -25% | $48 | $16 | |
| 70 | searchextreme.com | 28/07/2007 | $59 | $6 | -90% | $420 | $3,710 | |
| 3 | sex.net | 25/06/2007 | $317 | $1 | -100% | $3 | $948 | |
| 62 | sextoysex.com | 31/07/2007 | $62 | $7 | -89% | $434 | $3,410 | |
| 353 | sexxxymomma.com | 05/08/2007 | $7 | $1 | -86% | $353 | $2,118 | |
| 73 | sexymaturemoms.org | 05/08/2007 | $3 | $3 | 0% | $219 | $0 | |
| 50 | snatchsquad.com | 30/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | spanking-slaves.com | 01/08/2007 | $3 | $1 | -67% | $50 | $100 | |
| 50 | swiss-knife.com | 11/08/2007 | $3 | $6 | 100% | $300 | $150 | |
| 50 | thekittenranch.com | 17/07/2007 | $4 | $1 | -75% | $50 | $150 | |
| 193 | thenibble.com | 12/08/2007 | $7 | $20 | 186% | $3,860 | $2,509 | |
| 50 | turkeyhillstores.com | 12/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 323 | ukbukkakesites.com | 23/07/2007 | $6 | $1 | -83% | $323 | $1,615 | |
| 413 | verybestbaby.com | 10/08/2007 | $8 | $1 | -88% | $413 | $2,891 | |
| 65 | webstercollege.edu | 15/07/2007 | $3 | $1 | -67% | $65 | $130 | |
| 50 | wholeearthphonesex.com | 17/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 382 | xxxthrills.com | 01/08/2007 | $15 | $7 | -53% | $2,674 | $3,056 | |
history- 21/08/2007 - sold 14 shares in gloryholegirlz.com at $145, bought at $140
- 21/08/2007 - sold 85 shares in koalatsex.com at $5, bought at $3
- 21/08/2007 - sold 93 shares in nestle-waters.com at $5, bought at $4
- 21/08/2007 - sold 202 shares in counterpunch.org at $75, bought at $66
- 19/08/2007 - sold 50 shares in yup.com at $6, bought at $4
- 19/08/2007 - sold 61 shares in chat.ru at $285, bought at $260
- 19/08/2007 - sold 240 shares in nestle.ca at $9, bought at $6
- 17/08/2007 - sold 441 shares in bitchdump.com at $140, bought at $115
- 17/08/2007 - sold 133 shares in nestle.com.ve at $4, bought at $2
- 15/08/2007 - bought 441 shares in bitchdump.com at $115
- 15/08/2007 - bought 193 shares in cartoonporn.com at $7
- 15/08/2007 - sold 140 shares in weatherwizkids.com at $6, bought at $3
- 15/08/2007 - sold 65 shares in unilever.ca at $3, bought at $1
- 15/08/2007 - sold 148 shares in supermarketguru.com at $4, bought at $3
- 15/08/2007 - sold 50 shares in sodapopstop.com at $3, bought at $1
|