#56 - musicloverTrading since: 26/11/2008
Last login: 11/11/2010
Cash: $1,277
Portfolio: $44,942,432
Total: $44,943,709 
Groups:
|
current shares
| Qty | Site | Date Bought | Price | Last Quote | Change | Value | Gain/Loss | |
| 9 | advance.net | 28/12/2009 | $38 | $49 | 29% | $441 | $99 | |
| 123 | artprize.org | 24/08/2010 | $4 | $8 | 100% | $984 | $492 | |
| 8 | bearshare.com | 28/06/2010 | $1,210 | $3,252 | 169% | $26,016 | $16,336 | |
| 191 | beezid.com | 26/06/2010 | $74 | $63 | -15% | $12,033 | $2,101 | |
| 166 | bidcactus.com | 27/09/2010 | $159 | $99 | -38% | $16,434 | $9,960 | |
| 350 | bidstick.com | 27/05/2010 | $9 | $4 | -56% | $1,400 | $1,750 | |
| 63 | bing.com | 03/11/2010 | $36,813 | $34,290 | -7% | $2,160,270 | $158,949 | |
| 7,956 | blackle.com | 28/10/2010 | $164 | $93 | -43% | $739,908 | $564,876 | |
| 11 | blogher.com | 28/12/2009 | $114 | $290 | 154% | $3,190 | $1,936 | |
| 13 | blogspot.com | 25/10/2010 | $120,752 | $127,280 | 5% | $1,654,640 | $84,864 | |
| 1,109 | calvin.edu | 25/10/2010 | $33 | $43 | 30% | $47,687 | $11,090 | |
| 763 | carboncapturereport.org | 14/10/2010 | $23 | $8 | -65% | $6,104 | $11,445 | |
| 31 | chacha.com | 14/06/2010 | $823 | $710 | -14% | $22,010 | $3,503 | |
| 13 | chicagotribune.com | 25/10/2010 | $1,168 | $1,380 | 18% | $17,940 | $2,756 | |
| 510 | clevver.com | 06/07/2010 | $27 | $8 | -70% | $4,080 | $9,690 | |
| 208 | clickondetroit.com | 28/04/2010 | $93 | $96 | 3% | $19,968 | $624 | |
| 916 | codehaus.org | 21/09/2010 | $102 | $100 | -2% | $91,600 | $1,832 | |
| 13 | cooliris.com | 05/06/2010 | $865 | $573 | -34% | $7,449 | $3,796 | |
| 37 | couponmom.com | 27/09/2010 | $65 | $244 | 275% | $9,028 | $6,623 | |
| 812 | crawltrack.net | 26/06/2010 | $20 | $38 | 90% | $30,856 | $14,616 | |
| 1 | cursormania.com | 25/10/2010 | $300 | $189 | -37% | $189 | $111 | |
| 65 | dcist.com | 21/01/2010 | $39 | $45 | 15% | $2,925 | $390 | |
| 296 | delicious-monster.com | 01/09/2010 | $11 | $5 | -55% | $1,480 | $1,776 | |
| 293 | delicious.com | 11/11/2010 | $4,593 | $3,105 | -32% | $909,765 | $435,984 | |
| 46 | devguru.com | 31/01/2010 | $63 | $65 | 3% | $2,990 | $92 | |
| 33 | devilsworkshop.org | 18/03/2010 | $123 | $107 | -13% | $3,531 | $528 | |
| 2,631 | dhl.com | 28/10/2010 | $580 | $940 | 62% | $2,473,140 | $947,160 | |
| 30 | dhl.de | 17/08/2010 | $790 | $1,270 | 61% | $38,100 | $14,400 | |
| 93 | distributedresearch.net | 27/05/2010 | $6 | $3 | -50% | $279 | $279 | |
| 11 | dropbox.com | 11/11/2010 | $1,749 | $4,485 | 156% | $49,335 | $30,096 | |
| 1,427 | dropshots.com | 09/06/2010 | $37 | $25 | -32% | $35,675 | $17,124 | |
| 27 | earthweb.com | 01/06/2010 | $95 | $93 | -2% | $2,511 | $54 | |
| 6,303 | ecrater.com | 03/11/2010 | $306 | $410 | 34% | $2,584,230 | $655,512 | |
| 25 | educating.net | 09/06/2010 | $2 | $3 | 50% | $75 | $25 | |
| 15 | evernote.com | 21/01/2010 | $270 | $1,080 | 300% | $16,200 | $12,150 | |
| 178 | evertweet.com | 27/05/2010 | $7 | $1 | -86% | $178 | $1,068 | |
| 45 | everystockphoto.com | 04/01/2010 | $57 | $68 | 19% | $3,060 | $495 | |
| 983 | excite.com | 28/10/2010 | $416 | $340 | -18% | $334,220 | $74,708 | |
| 2,316 | ez-tracks.com | 28/10/2010 | $262 | $110 | -58% | $254,760 | $352,032 | |
| 545 | faviki.com | 27/05/2010 | $14 | $10 | -29% | $5,450 | $2,180 | |
| 266 | fayobserver.com | 17/06/2010 | $34 | $30 | -12% | $7,980 | $1,064 | |
| 28 | firstthings.com | 19/03/2010 | $107 | $25 | -77% | $700 | $2,296 | |
| 754 | flashcardexchange.com | 27/05/2010 | $21 | $14 | -33% | $10,556 | $5,278 | |
| 143 | folkd.com | 03/11/2010 | $588 | $388 | -34% | $55,484 | $28,600 | |
| 509 | fox11online.com | 21/01/2010 | $20 | $29 | 45% | $14,761 | $4,581 | |
| 300 | gamefly.com | 13/05/2010 | $277 | $320 | 16% | $96,000 | $12,900 | |
| 411 | girlsense.com | 24/05/2010 | $89 | $70 | -21% | $28,770 | $7,809 | |
| 31 | github.com | 22/10/2010 | $1,645 | $2,470 | 50% | $76,570 | $25,575 | |
| 108 | gprime.net | 12/04/2010 | $41 | $22 | -46% | $2,376 | $2,052 | |
| 216 | griffintechnology.com | 17/06/2010 | $54 | $70 | 30% | $15,120 | $3,456 | |
| 9 | grooveshark.com | 03/11/2010 | $2,107 | $3,080 | 46% | $27,720 | $8,757 | |
| 18 | helium.com | 14/10/2010 | $863 | $377 | -56% | $6,786 | $8,748 | |
| 160 | heritage.org | 29/06/2010 | $104 | $153 | 47% | $24,480 | $7,840 | |
| 18 | hotair.com | 11/01/2010 | $336 | $472 | 40% | $8,496 | $2,448 | |
| 3 | hubpages.com | 28/05/2010 | $4,670 | $4,203 | -10% | $12,609 | $1,401 | |
| 13 | hubspot.com | 24/05/2010 | $793 | $2,410 | 204% | $31,330 | $21,021 | |
| 1,216 | hulu.com | 03/11/2010 | $4,797 | $4,840 | 1% | $5,885,440 | $52,288 | |
| 101 | icarly.com | 03/06/2010 | $143 | $69 | -52% | $6,969 | $7,474 | |
| 17 | inc.com | 24/08/2010 | $374 | $840 | 125% | $14,280 | $7,922 | |
| 497 | infographicworld.com | 22/10/2010 | $39 | $11 | -72% | $5,467 | $13,916 | |
| 29 | internetsellingconsulting.com | 30/04/2010 | $6 | $1 | -83% | $29 | $145 | |
| 11 | iwon.com | 03/03/2010 | $709 | $249 | -65% | $2,739 | $5,060 | |
| 46 | jango.com | 12/07/2010 | $510 | $490 | -4% | $22,540 | $920 | |
| 407 | jimmyr.com | 28/10/2010 | $97 | $54 | -44% | $21,978 | $17,501 | |
| 109 | johnlandells.com | 27/05/2010 | $3 | $13 | 333% | $1,417 | $1,090 | |
| 41 | kazulah.com | 27/05/2010 | $323 | $1 | -100% | $41 | $13,202 | |
| 601 | kew.org | 12/04/2010 | $18 | $13 | -28% | $7,813 | $3,005 | |
| 214 | kickapps.com | 19/01/2010 | $80 | $80 | 0% | $17,120 | $0 | |
| 87 | kirtsy.com | 01/06/2010 | $175 | $120 | -31% | $10,440 | $4,785 | |
| 179 | kroger.com | 02/05/2010 | $108 | $213 | 97% | $38,127 | $18,795 | |
| 94 | legacy.com | 16/07/2010 | $1,063 | $1,320 | 24% | $124,080 | $24,158 | |
| 177 | life123.com | 06/01/2010 | $154 | $110 | -29% | $19,470 | $7,788 | |
| 30 | linkinn.com | 22/03/2010 | $65 | $47 | -28% | $1,410 | $540 | |
| 548 | longwarjournal.org | 01/09/2010 | $22 | $19 | -14% | $10,412 | $1,644 | |
| 18 | macworld.com | 19/12/2009 | $350 | $910 | 160% | $16,380 | $10,080 | |
| 348 | mayanmajix.com | 18/02/2010 | $15 | $31 | 107% | $10,788 | $5,568 | |
| 271 | meijer.com | 11/08/2010 | $157 | $550 | 250% | $149,050 | $106,503 | |
| 292 | meijermealbox.com | 25/10/2010 | $12 | $15 | 25% | $4,380 | $876 | |
| 1,863 | mixx.com | 11/11/2010 | $1,098 | $90 | -92% | $167,670 | $1,877,904 | |
| 14 | mlive.com | 06/12/2009 | $332 | $388 | 17% | $5,432 | $784 | |
| 113 | mommydaddyblog.com | 18/02/2010 | $11 | $4 | -64% | $452 | $791 | |
| 474 | monroenews.com | 12/04/2010 | $11 | $6 | -45% | $2,844 | $2,370 | |
| 81 | mozy.com | 12/04/2010 | $144 | $89 | -38% | $7,209 | $4,455 | |
| 588 | mpfree.com | 12/04/2010 | $22 | $1 | -95% | $588 | $12,348 | |
| 361 | mrmovietimes.com | 21/05/2010 | $79 | $110 | 39% | $39,710 | $11,191 | |
| 83 | mycapture.com | 19/12/2009 | $51 | $55 | 8% | $4,565 | $332 | |
| 60 | myfuncards.com | 25/04/2010 | $428 | $210 | -51% | $12,600 | $13,080 | |
| 428 | mywebface.com | 18/06/2010 | $156 | $120 | -23% | $51,360 | $15,408 | |
| 146 | neatorama.com | 12/04/2010 | $308 | $360 | 17% | $52,560 | $7,592 | |
| 16,769 | neopets.com | 03/11/2010 | $361 | $220 | -39% | $3,689,180 | $2,364,429 | |
| 27 | newsvine.com | 06/07/2010 | $596 | $528 | -11% | $14,256 | $1,836 | |
| 37 | nextgenerationshopping.com | 17/08/2010 | $3 | $1 | -67% | $37 | $74 | |
| 106 | nfb.ca | 13/01/2010 | $39 | $52 | 33% | $5,512 | $1,378 | |
| 2 | nfl.com | 30/07/2010 | $1,091 | $3,883 | 256% | $7,766 | $5,584 | |
| 36 | nick.com | 22/03/2010 | $972 | $491 | -49% | $17,676 | $17,316 | |
| 733 | nickatnite.com | 18/02/2010 | $15 | $8 | -47% | $5,864 | $5,131 | |
| 26 | nickjr.com | 20/12/2009 | $822 | $580 | -29% | $15,080 | $6,292 | |
| 172 | nimbuzz.com | 26/02/2010 | $160 | $203 | 27% | $34,916 | $7,396 | |
| 40 | nnp.org | 01/09/2010 | $4 | $2 | -50% | $80 | $80 | |
| 20 | northjersey.com | 21/12/2009 | $105 | $160 | 52% | $3,200 | $1,100 | |
| 8 | noscript.net | 18/07/2010 | $1,435 | $385 | -73% | $3,080 | $8,400 | |
| 55 | opencongress.org | 26/02/2010 | $42 | $41 | -2% | $2,255 | $55 | |
| 181 | oscar.com | 07/03/2010 | $21 | $1 | -95% | $181 | $3,620 | |
| 205 | osxdaily.com | 18/02/2010 | $44 | $342 | 677% | $70,110 | $61,090 | |
| 17 | pandora.com | 18/07/2010 | $4,069 | $5,320 | 31% | $90,440 | $21,267 | |
| 267 | parade.com | 12/04/2010 | $96 | $71 | -26% | $18,957 | $6,675 | |
| 275 | pennyauctionlist.com | 23/07/2010 | $5 | $13 | 160% | $3,575 | $2,200 | |
| 1,232 | pennyauctionwatch.com | 17/08/2010 | $55 | $37 | -33% | $45,584 | $22,176 | |
| 77 | performancing.com | 27/02/2010 | $94 | $112 | 19% | $8,624 | $1,386 | |
| 285 | perl.com | 06/05/2010 | $52 | $28 | -46% | $7,980 | $6,840 | |
| 22 | petpetpark.com | 23/11/2009 | $40 | $56 | 40% | $1,232 | $352 | |
| 5 | philly.com | 03/12/2009 | $461 | $640 | 39% | $3,200 | $895 | |
| 103 | pimpthisblog.com | 27/02/2010 | $42 | $1 | -98% | $103 | $4,223 | |
| 1,120 | planetdiscover.com | 01/09/2010 | $26 | $9 | -65% | $10,080 | $19,040 | |
| 42 | playok.com | 24/11/2009 | $64 | $63 | -2% | $2,646 | $42 | |
| 358 | playstation.com | 01/09/2010 | $1,452 | $1,210 | -17% | $433,180 | $86,636 | |
| 30 | popularscreensavers.com | 25/10/2010 | $720 | $320 | -56% | $9,600 | $12,000 | |
| 8 | post-gazette.com | 25/11/2009 | $229 | $282 | 23% | $2,256 | $424 | |
| 16 | powerball.com | 22/01/2010 | $186 | $236 | 27% | $3,776 | $800 | |
| 21 | prnewswire.com | 12/04/2010 | $556 | $800 | 44% | $16,800 | $5,124 | |
| 171 | processing.org | 22/10/2010 | $34 | $52 | 53% | $8,892 | $3,078 | |
| 51 | projo.com | 09/02/2010 | $101 | $98 | -3% | $4,998 | $153 | |
| 732 | prontostyle.com | 16/06/2010 | $37 | $12 | -68% | $8,784 | $18,300 | |
| 44 | qik.com | 11/08/2010 | $108 | $79 | -27% | $3,476 | $1,276 | |
| 214 | quibids.com | 14/10/2010 | $183 | $462 | 152% | $98,868 | $59,706 | |
| 133 | ratemybody.com | 06/05/2010 | $40 | $18 | -55% | $2,394 | $2,926 | |
| 6,269 | rollingstone.com | 28/10/2010 | $396 | $730 | 84% | $4,576,370 | $2,093,846 | |
| 12 | salon.com | 11/06/2010 | $904 | $980 | 8% | $11,760 | $912 | |
| 608 | searchme.com | 18/05/2010 | $24 | $6 | -75% | $3,648 | $10,944 | |
| 214 | sharethis.com | 05/06/2010 | $417 | $587 | 41% | $125,618 | $36,380 | |
| 607 | shareup.com | 01/09/2010 | $71 | $30 | -58% | $18,210 | $24,887 | |
| 134 | shetoldme.com | 31/03/2010 | $88 | $100 | 14% | $13,400 | $1,608 | |
| 78 | shiftingpixel.com | 04/01/2010 | $11 | $12 | 9% | $936 | $78 | |
| 205 | shockwave.com | 11/08/2010 | $692 | $414 | -40% | $84,870 | $56,990 | |
| 46 | shopathome.com | 13/05/2010 | $730 | $2,070 | 184% | $95,220 | $61,640 | |
| 56 | shoutwire.com | 27/09/2010 | $173 | $34 | -80% | $1,904 | $7,784 | |
| 45 | sixapart.com | 13/12/2009 | $90 | $35 | -61% | $1,575 | $2,475 | |
| 116 | smallwarsjournal.com | 12/04/2010 | $6 | $10 | 67% | $1,160 | $464 | |
| 2,467 | smileycentral.com | 11/11/2010 | $724 | $143 | -80% | $352,781 | $1,433,327 | |
| 224 | snaglo.com | 10/05/2010 | $15 | $1 | -93% | $224 | $3,136 | |
| 342 | snopes.com | 17/08/2010 | $782 | $687 | -12% | $234,954 | $32,490 | |
| 1,135 | sociableblog.com | 17/08/2010 | $36 | $27 | -25% | $30,645 | $10,215 | |
| 7,827 | sony.com | 28/10/2010 | $755 | $1,390 | 84% | $10,879,530 | $4,970,145 | |
| 6 | soundcloud.com | 08/08/2010 | $1,089 | $3,084 | 183% | $18,504 | $11,970 | |
| 129 | spotback.com | 18/06/2010 | $177 | $80 | -55% | $10,320 | $12,513 | |
| 36 | squidoo.com | 06/07/2010 | $4,769 | $5,450 | 14% | $196,200 | $24,516 | |
| 14 | statefarm.com | 01/12/2009 | $164 | $270 | 65% | $3,780 | $1,484 | |
| 3,822 | streetinsider.com | 14/10/2010 | $107 | $100 | -7% | $382,200 | $26,754 | |
| 33 | stumbleupon.com | 22/10/2010 | $5,818 | $7,800 | 34% | $257,400 | $65,406 | |
| 2,511 | swoopo.com | 14/10/2010 | $94 | $19 | -80% | $47,709 | $188,325 | |
| 589 | symbols.net | 25/05/2010 | $13 | $3 | -77% | $1,767 | $5,890 | |
| 1,150 | tbo.com | 18/07/2010 | $196 | $205 | 5% | $235,750 | $10,350 | |
| 545 | teennick.com | 17/06/2010 | $341 | $258 | -24% | $140,610 | $45,235 | |
| 1,329 | terragalleria.com | 17/06/2010 | $39 | $100 | 156% | $132,900 | $81,069 | |
| 621 | tetrisfriends.com | 01/09/2010 | $73 | $85 | 16% | $52,785 | $7,452 | |
| 75 | tex.in | 27/02/2010 | $5 | $1 | -80% | $75 | $300 | |
| 65 | theday.com | 02/01/2010 | $24 | $33 | 38% | $2,145 | $585 | |
| 171 | thegrocerygame.com | 26/06/2010 | $25 | $47 | 88% | $8,037 | $3,762 | |
| 397 | thelist.com | 11/05/2010 | $10 | $10 | 0% | $3,970 | $0 | |
| 1,314 | thenewstribune.com | 25/10/2010 | $102 | $83 | -19% | $109,062 | $24,966 | |
| 64 | tineye.com | 01/07/2010 | $363 | $900 | 148% | $57,600 | $34,368 | |
| 16 | treehugger.com | 01/05/2010 | $604 | $590 | -2% | $9,440 | $224 | |
| 29 | tripwiremagazine.com | 24/05/2010 | $158 | $650 | 311% | $18,850 | $14,268 | |
| 66 | ugo.com | 02/05/2010 | $238 | $219 | -8% | $14,454 | $1,254 | |
| 1,054 | urladex.com | 25/10/2010 | $31 | $10 | -68% | $10,540 | $22,134 | |
| 10 | usatoday.com | 17/08/2010 | $3,177 | $3,800 | 20% | $38,000 | $6,230 | |
| 212 | ustream.tv | 17/10/2010 | $2,392 | $2,520 | 5% | $534,240 | $27,136 | |
| 35 | vacationstogo.com | 01/09/2010 | $145 | $116 | -20% | $4,060 | $1,015 | |
| 189 | vimeo.com | 25/10/2010 | $6,433 | $10,420 | 62% | $1,969,380 | $753,543 | |
| 61 | viviti.com | 13/01/2010 | $83 | $9 | -89% | $549 | $4,514 | |
| 531 | vlib.org | 25/05/2010 | $32 | $36 | 13% | $19,116 | $2,124 | |
| 4,283 | wakoopa.com | 11/11/2010 | $100 | $49 | -51% | $209,867 | $218,433 | |
| 16 | walmart.com | 18/07/2010 | $3,902 | $14,800 | 279% | $236,800 | $174,368 | |
| 27 | web.com | 12/09/2010 | $188 | $155 | -18% | $4,185 | $891 | |
| 304 | webfetti.com | 30/09/2010 | $463 | $740 | 60% | $224,960 | $84,208 | |
| 208 | wooeb.com | 17/08/2010 | $35 | $45 | 29% | $9,360 | $2,080 | |
| 6 | xtremetop100.com | 01/09/2010 | $339 | $155 | -54% | $930 | $1,104 | |
| 11 | yeeta.com | 20/03/2010 | $58 | $6 | -90% | $66 | $572 | |
| 126 | yogile.com | 01/09/2010 | $21 | $5 | -76% | $630 | $2,016 | |
| 75 | yub.com | 24/08/2010 | $2 | $6 | 200% | $450 | $300 | |
| 53 | zappos.com | 07/06/2010 | $1,173 | $1,560 | 33% | $82,680 | $20,511 | |
| 22 | zoosk.com | 05/06/2010 | $1,146 | $856 | -25% | $18,832 | $6,380 | |
| 213 | zwinky.com | 01/07/2010 | $601 | $289 | -52% | $61,557 | $66,456 | |
history- 11/11/2010 - bought 1 shares in dropbox.com at $2,370
- 11/11/2010 - bought 237 shares in delicious.com at $4,610
- 11/11/2010 - bought 115 shares in wakoopa.com at $90
- 11/11/2010 - bought 1,655 shares in smileycentral.com at $665
- 11/11/2010 - sold 7,404 shares in ecrater.com at $298, bought at $306
- 11/11/2010 - bought 1,635 shares in mixx.com at $1,070
- 11/11/2010 - sold 14 shares in blogspot.com at $125,000, bought at $120,752
- 03/11/2010 - bought 1 shares in grooveshark.com at $2,630
- 03/11/2010 - sold 215 shares in pennyauctiontraffic.com at $11, bought at $10
- 03/11/2010 - sold 25 shares in katiebrown.com at $1, bought at $1
- 03/11/2010 - sold 25 shares in smartstream.com at $1, bought at $1
- 03/11/2010 - sold 25 shares in pennyauctiontimes.com at $1, bought at $1
- 03/11/2010 - bought 66 shares in folkd.com at $517
- 03/11/2010 - sold 62 shares in propeller.com at $455, bought at $805
- 03/11/2010 - sold 172 shares in processing.org at $35, bought at $34
|