#54 - musicloverTrading since: 26/11/2008
Last login: 01/09/2010
Cash: $21
Portfolio: $41,798,794
Total: $41,798,815 
Groups:
|
current shares
| Qty | Site | Date Bought | Price | Last Quote | Change | Value | Gain/Loss | |
| 9 | advance.net | 28/12/2009 | $38 | $56 | 47% | $504 | $162 | |
| 123 | artprize.org | 24/08/2010 | $4 | $4 | 0% | $492 | $0 | |
| 17 | bearshare.com | 28/06/2010 | $1,210 | $1,900 | 57% | $32,300 | $11,730 | |
| 191 | beezid.com | 26/06/2010 | $74 | $100 | 35% | $19,100 | $4,966 | |
| 402 | bidcactus.com | 01/09/2010 | $180 | $147 | -18% | $59,094 | $13,266 | |
| 350 | bidstick.com | 27/05/2010 | $9 | $18 | 100% | $6,300 | $3,150 | |
| 329 | bing.com | 01/09/2010 | $37,206 | $37,120 | -0% | $12,212,480 | $28,294 | |
| 4,109 | blackle.com | 17/07/2010 | $191 | $170 | -11% | $698,530 | $86,289 | |
| 11 | blogher.com | 28/12/2009 | $114 | $193 | 69% | $2,123 | $869 | |
| 5 | blogspot.com | 16/07/2010 | $117,216 | $122,100 | 4% | $610,500 | $24,420 | |
| 898 | calvin.edu | 09/06/2010 | $35 | $37 | 6% | $33,226 | $1,796 | |
| 730 | carboncapturereport.org | 26/06/2010 | $31 | $15 | -52% | $10,950 | $11,680 | |
| 31 | chacha.com | 14/06/2010 | $823 | $890 | 8% | $27,590 | $2,077 | |
| 12 | chicagotribune.com | 09/06/2010 | $1,235 | $1,163 | -6% | $13,956 | $864 | |
| 510 | clevver.com | 06/07/2010 | $27 | $34 | 26% | $17,340 | $3,570 | |
| 208 | clickondetroit.com | 28/04/2010 | $93 | $103 | 11% | $21,424 | $2,080 | |
| 2,714 | codehaus.org | 01/09/2010 | $108 | $110 | 2% | $298,540 | $5,428 | |
| 13 | cooliris.com | 05/06/2010 | $865 | $1,129 | 31% | $14,677 | $3,432 | |
| 36 | couponmom.com | 28/12/2009 | $63 | $90 | 43% | $3,240 | $972 | |
| 812 | crawltrack.net | 26/06/2010 | $20 | $31 | 55% | $25,172 | $8,932 | |
| 65 | dcist.com | 21/01/2010 | $39 | $140 | 259% | $9,100 | $6,565 | |
| 296 | delicious-monster.com | 01/09/2010 | $11 | $9 | -18% | $2,664 | $592 | |
| 11 | delicious.com | 16/07/2010 | $3,685 | $5,540 | 50% | $60,940 | $20,405 | |
| 46 | devguru.com | 31/01/2010 | $63 | $69 | 10% | $3,174 | $276 | |
| 33 | devilsworkshop.org | 18/03/2010 | $123 | $137 | 11% | $4,521 | $462 | |
| 316 | dhl.com | 30/07/2010 | $516 | $560 | 9% | $176,960 | $13,904 | |
| 30 | dhl.de | 17/08/2010 | $790 | $840 | 6% | $25,200 | $1,500 | |
| 93 | distributedresearch.net | 27/05/2010 | $6 | $3 | -50% | $279 | $279 | |
| 10 | dropbox.com | 18/07/2010 | $1,127 | $1,490 | 32% | $14,900 | $3,630 | |
| 1,427 | dropshots.com | 09/06/2010 | $37 | $43 | 16% | $61,361 | $8,562 | |
| 27 | earthweb.com | 01/06/2010 | $95 | $120 | 26% | $3,240 | $675 | |
| 8,268 | ecrater.com | 11/08/2010 | $319 | $322 | 1% | $2,662,296 | $24,804 | |
| 25 | educating.net | 09/06/2010 | $2 | $3 | 50% | $75 | $25 | |
| 15 | evernote.com | 21/01/2010 | $270 | $540 | 100% | $8,100 | $4,050 | |
| 178 | evertweet.com | 27/05/2010 | $7 | $11 | 57% | $1,958 | $712 | |
| 45 | everystockphoto.com | 04/01/2010 | $57 | $76 | 33% | $3,420 | $855 | |
| 717 | excite.com | 01/09/2010 | $446 | $430 | -4% | $308,310 | $11,472 | |
| 257 | ez-tracks.com | 11/08/2010 | $370 | $340 | -8% | $87,380 | $7,710 | |
| 545 | faviki.com | 27/05/2010 | $14 | $16 | 14% | $8,720 | $1,090 | |
| 531 | fayobserver.com | 17/06/2010 | $34 | $27 | -21% | $14,337 | $3,717 | |
| 28 | firstthings.com | 19/03/2010 | $107 | $166 | 55% | $4,648 | $1,652 | |
| 754 | flashcardexchange.com | 27/05/2010 | $21 | $15 | -29% | $11,310 | $4,524 | |
| 77 | folkd.com | 16/07/2010 | $658 | $552 | -16% | $42,504 | $8,162 | |
| 509 | fox11online.com | 21/01/2010 | $20 | $29 | 45% | $14,761 | $4,581 | |
| 300 | gamefly.com | 13/05/2010 | $277 | $265 | -4% | $79,500 | $3,600 | |
| 411 | girlsense.com | 24/05/2010 | $89 | $79 | -11% | $32,469 | $4,110 | |
| 3 | github.com | 04/01/2010 | $779 | $1,940 | 149% | $5,820 | $3,483 | |
| 108 | gprime.net | 12/04/2010 | $41 | $34 | -17% | $3,672 | $756 | |
| 216 | griffintechnology.com | 17/06/2010 | $54 | $60 | 11% | $12,960 | $1,296 | |
| 8 | grooveshark.com | 17/08/2010 | $1,584 | $2,250 | 42% | $18,000 | $5,328 | |
| 17 | helium.com | 27/02/2010 | $680 | $1,040 | 53% | $17,680 | $6,120 | |
| 160 | heritage.org | 29/06/2010 | $104 | $110 | 6% | $17,600 | $960 | |
| 18 | hotair.com | 11/01/2010 | $336 | $393 | 17% | $7,074 | $1,026 | |
| 3 | hubpages.com | 28/05/2010 | $4,670 | $5,770 | 24% | $17,310 | $3,300 | |
| 13 | hubspot.com | 24/05/2010 | $793 | $1,150 | 45% | $14,950 | $4,641 | |
| 1,939 | hulu.com | 01/09/2010 | $4,555 | $4,393 | -4% | $8,518,027 | $314,118 | |
| 101 | icarly.com | 03/06/2010 | $143 | $177 | 24% | $17,877 | $3,434 | |
| 17 | inc.com | 24/08/2010 | $374 | $1,110 | 197% | $18,870 | $12,512 | |
| 331 | infographicworld.com | 11/08/2010 | $40 | $11 | -73% | $3,641 | $9,599 | |
| 29 | internetsellingconsulting.com | 30/04/2010 | $6 | $1 | -83% | $29 | $145 | |
| 11 | iwon.com | 03/03/2010 | $709 | $840 | 18% | $9,240 | $1,441 | |
| 46 | jango.com | 12/07/2010 | $510 | $570 | 12% | $26,220 | $2,760 | |
| 405 | jimmyr.com | 14/06/2010 | $102 | $95 | -7% | $38,475 | $2,835 | |
| 109 | johnlandells.com | 27/05/2010 | $3 | $4 | 33% | $436 | $109 | |
| 25 | katiebrown.com | 17/07/2010 | $1 | $1 | 0% | $25 | $0 | |
| 81 | kazulah.com | 27/05/2010 | $323 | $580 | 80% | $46,980 | $20,817 | |
| 601 | kew.org | 12/04/2010 | $18 | $16 | -11% | $9,616 | $1,202 | |
| 214 | kickapps.com | 19/01/2010 | $80 | $73 | -9% | $15,622 | $1,498 | |
| 87 | kirtsy.com | 01/06/2010 | $175 | $300 | 71% | $26,100 | $10,875 | |
| 179 | kroger.com | 02/05/2010 | $108 | $140 | 30% | $25,060 | $5,728 | |
| 94 | legacy.com | 16/07/2010 | $1,063 | $1,054 | -1% | $99,076 | $846 | |
| 177 | life123.com | 06/01/2010 | $154 | $160 | 4% | $28,320 | $1,062 | |
| 30 | linkinn.com | 22/03/2010 | $65 | $170 | 162% | $5,100 | $3,150 | |
| 548 | longwarjournal.org | 01/09/2010 | $22 | $22 | 0% | $12,056 | $0 | |
| 18 | macworld.com | 19/12/2009 | $350 | $630 | 80% | $11,340 | $5,040 | |
| 348 | mayanmajix.com | 18/02/2010 | $15 | $20 | 33% | $6,960 | $1,740 | |
| 1,964 | meijer.com | 11/08/2010 | $157 | $204 | 30% | $400,656 | $92,308 | |
| 249 | meijermealbox.com | 17/06/2010 | $11 | $12 | 9% | $2,988 | $249 | |
| 453 | mixx.com | 22/07/2010 | $1,072 | $1,040 | -3% | $471,120 | $14,496 | |
| 14 | mlive.com | 06/12/2009 | $332 | $497 | 50% | $6,958 | $2,310 | |
| 113 | mommydaddyblog.com | 18/02/2010 | $11 | $7 | -36% | $791 | $452 | |
| 474 | monroenews.com | 12/04/2010 | $11 | $9 | -18% | $4,266 | $948 | |
| 81 | mozy.com | 12/04/2010 | $144 | $150 | 4% | $12,150 | $486 | |
| 588 | mpfree.com | 12/04/2010 | $22 | $16 | -27% | $9,408 | $3,528 | |
| 361 | mrmovietimes.com | 21/05/2010 | $79 | $99 | 25% | $35,739 | $7,220 | |
| 83 | mycapture.com | 19/12/2009 | $51 | $70 | 37% | $5,810 | $1,577 | |
| 60 | myfuncards.com | 25/04/2010 | $428 | $281 | -34% | $16,860 | $8,820 | |
| 428 | mywebface.com | 18/06/2010 | $156 | $140 | -10% | $59,920 | $6,848 | |
| 146 | neatorama.com | 12/04/2010 | $308 | $276 | -10% | $40,296 | $4,672 | |
| 436 | neopets.com | 05/06/2010 | $470 | $438 | -7% | $190,968 | $13,952 | |
| 27 | newsvine.com | 06/07/2010 | $596 | $880 | 48% | $23,760 | $7,668 | |
| 37 | nextgenerationshopping.com | 17/08/2010 | $3 | $2 | -33% | $74 | $37 | |
| 106 | nfb.ca | 13/01/2010 | $39 | $34 | -13% | $3,604 | $530 | |
| 41 | nfl.com | 30/07/2010 | $1,091 | $2,670 | 145% | $109,470 | $64,739 | |
| 36 | nick.com | 22/03/2010 | $972 | $799 | -18% | $28,764 | $6,228 | |
| 733 | nickatnite.com | 18/02/2010 | $15 | $12 | -20% | $8,796 | $2,199 | |
| 26 | nickjr.com | 20/12/2009 | $822 | $630 | -23% | $16,380 | $4,992 | |
| 347 | nimbuzz.com | 26/02/2010 | $160 | $207 | 29% | $71,829 | $16,309 | |
| 40 | nnp.org | 01/09/2010 | $4 | $2 | -50% | $80 | $80 | |
| 20 | northjersey.com | 21/12/2009 | $105 | $154 | 47% | $3,080 | $980 | |
| 8 | noscript.net | 18/07/2010 | $1,435 | $688 | -52% | $5,504 | $5,976 | |
| 55 | opencongress.org | 26/02/2010 | $42 | $59 | 40% | $3,245 | $935 | |
| 181 | oscar.com | 07/03/2010 | $21 | $1 | -95% | $181 | $3,620 | |
| 205 | osxdaily.com | 18/02/2010 | $44 | $95 | 116% | $19,475 | $10,455 | |
| 35 | pandora.com | 18/07/2010 | $4,069 | $4,450 | 9% | $155,750 | $13,335 | |
| 267 | parade.com | 12/04/2010 | $96 | $86 | -10% | $22,962 | $2,670 | |
| 275 | pennyauctionlist.com | 23/07/2010 | $5 | $6 | 20% | $1,650 | $275 | |
| 25 | pennyauctiontimes.com | 23/07/2010 | $1 | $1 | 0% | $25 | $0 | |
| 215 | pennyauctiontraffic.com | 01/05/2010 | $10 | $6 | -40% | $1,290 | $860 | |
| 1,232 | pennyauctionwatch.com | 17/08/2010 | $55 | $60 | 9% | $73,920 | $6,160 | |
| 77 | performancing.com | 27/02/2010 | $94 | $118 | 26% | $9,086 | $1,848 | |
| 285 | perl.com | 06/05/2010 | $52 | $30 | -42% | $8,550 | $6,270 | |
| 22 | petpetpark.com | 23/11/2009 | $40 | $95 | 138% | $2,090 | $1,210 | |
| 5 | philly.com | 03/12/2009 | $461 | $560 | 21% | $2,800 | $495 | |
| 103 | pimpthisblog.com | 27/02/2010 | $42 | $58 | 38% | $5,974 | $1,648 | |
| 1,120 | planetdiscover.com | 01/09/2010 | $26 | $22 | -15% | $24,640 | $4,480 | |
| 42 | playok.com | 24/11/2009 | $64 | $54 | -16% | $2,268 | $420 | |
| 716 | playstation.com | 01/09/2010 | $1,452 | $1,450 | -0% | $1,038,200 | $1,432 | |
| 8 | post-gazette.com | 25/11/2009 | $229 | $285 | 24% | $2,280 | $448 | |
| 16 | powerball.com | 22/01/2010 | $186 | $252 | 35% | $4,032 | $1,056 | |
| 41 | prnewswire.com | 12/04/2010 | $556 | $730 | 31% | $29,930 | $7,134 | |
| 394 | processing.org | 01/09/2010 | $30 | $30 | 0% | $11,820 | $0 | |
| 101 | projo.com | 09/02/2010 | $101 | $120 | 19% | $12,120 | $1,919 | |
| 732 | prontostyle.com | 16/06/2010 | $37 | $23 | -38% | $16,836 | $10,248 | |
| 62 | propeller.com | 06/05/2010 | $805 | $750 | -7% | $46,500 | $3,410 | |
| 44 | qik.com | 11/08/2010 | $108 | $130 | 20% | $5,720 | $968 | |
| 26 | quibids.com | 06/05/2010 | $106 | $270 | 155% | $7,020 | $4,264 | |
| 133 | ratemybody.com | 06/05/2010 | $40 | $41 | 3% | $5,453 | $133 | |
| 871 | rollingstone.com | 04/08/2010 | $424 | $400 | -6% | $348,400 | $20,904 | |
| 12 | salon.com | 11/06/2010 | $904 | $960 | 6% | $11,520 | $672 | |
| 608 | searchme.com | 18/05/2010 | $24 | $13 | -46% | $7,904 | $6,688 | |
| 214 | sharethis.com | 05/06/2010 | $417 | $450 | 8% | $96,300 | $7,062 | |
| 2,628 | shareup.com | 01/09/2010 | $71 | $67 | -6% | $176,076 | $10,512 | |
| 134 | shetoldme.com | 31/03/2010 | $88 | $83 | -6% | $11,122 | $670 | |
| 78 | shiftingpixel.com | 04/01/2010 | $11 | $14 | 27% | $1,092 | $234 | |
| 205 | shockwave.com | 11/08/2010 | $692 | $649 | -6% | $133,045 | $8,815 | |
| 46 | shopathome.com | 13/05/2010 | $730 | $960 | 32% | $44,160 | $10,580 | |
| 54 | shoutwire.com | 06/05/2010 | $199 | $180 | -10% | $9,720 | $1,026 | |
| 45 | sixapart.com | 13/12/2009 | $90 | $121 | 34% | $5,445 | $1,395 | |
| 116 | smallwarsjournal.com | 12/04/2010 | $6 | $15 | 150% | $1,740 | $1,044 | |
| 25 | smartstream.com | 05/06/2010 | $1 | $1 | 0% | $25 | $0 | |
| 878 | smileycentral.com | 17/08/2010 | $846 | $771 | -9% | $676,938 | $65,850 | |
| 224 | snaglo.com | 10/05/2010 | $15 | $5 | -67% | $1,120 | $2,240 | |
| 692 | snopes.com | 17/08/2010 | $782 | $770 | -2% | $532,840 | $8,304 | |
| 1,135 | sociableblog.com | 17/08/2010 | $36 | $26 | -28% | $29,510 | $11,350 | |
| 7,006 | sony.com | 24/08/2010 | $798 | $790 | -1% | $5,534,740 | $56,048 | |
| 6 | soundcloud.com | 08/08/2010 | $1,089 | $1,520 | 40% | $9,120 | $2,586 | |
| 371 | spotback.com | 18/06/2010 | $177 | $360 | 103% | $133,560 | $67,893 | |
| 72 | squidoo.com | 06/07/2010 | $4,769 | $5,390 | 13% | $388,080 | $44,712 | |
| 14 | statefarm.com | 01/12/2009 | $164 | $209 | 27% | $2,926 | $630 | |
| 3,094 | streetinsider.com | 17/08/2010 | $114 | $95 | -17% | $293,930 | $58,786 | |
| 80 | stumbleupon.com | 06/07/2010 | $4,926 | $5,400 | 10% | $432,000 | $37,920 | |
| 511 | swoopo.com | 25/05/2010 | $98 | $100 | 2% | $51,100 | $1,022 | |
| 589 | symbols.net | 25/05/2010 | $13 | $10 | -23% | $5,890 | $1,767 | |
| 1,150 | tbo.com | 18/07/2010 | $196 | $200 | 2% | $230,000 | $4,600 | |
| 545 | teennick.com | 17/06/2010 | $341 | $387 | 13% | $210,915 | $25,070 | |
| 1,329 | terragalleria.com | 17/06/2010 | $39 | $53 | 36% | $70,437 | $18,606 | |
| 2,483 | tetrisfriends.com | 01/09/2010 | $73 | $62 | -15% | $153,946 | $27,313 | |
| 75 | tex.in | 27/02/2010 | $5 | $6 | 20% | $450 | $75 | |
| 65 | theday.com | 02/01/2010 | $24 | $32 | 33% | $2,080 | $520 | |
| 171 | thegrocerygame.com | 26/06/2010 | $25 | $23 | -8% | $3,933 | $342 | |
| 397 | thelist.com | 11/05/2010 | $10 | $12 | 20% | $4,764 | $794 | |
| 1,084 | thenewstribune.com | 22/07/2010 | $105 | $101 | -4% | $109,484 | $4,336 | |
| 64 | tineye.com | 01/07/2010 | $363 | $428 | 18% | $27,392 | $4,160 | |
| 16 | treehugger.com | 01/05/2010 | $604 | $635 | 5% | $10,160 | $496 | |
| 29 | tripwiremagazine.com | 24/05/2010 | $158 | $260 | 65% | $7,540 | $2,958 | |
| 66 | ugo.com | 02/05/2010 | $238 | $375 | 58% | $24,750 | $9,042 | |
| 1,328 | urladex.com | 01/09/2010 | $31 | $28 | -10% | $37,184 | $3,984 | |
| 10 | usatoday.com | 17/08/2010 | $3,177 | $3,550 | 12% | $35,500 | $3,730 | |
| 299 | ustream.tv | 01/09/2010 | $2,590 | $2,521 | -3% | $753,779 | $20,631 | |
| 35 | vacationstogo.com | 01/09/2010 | $145 | $136 | -6% | $4,760 | $315 | |
| 16 | vimeo.com | 24/08/2010 | $5,930 | $6,480 | 9% | $103,680 | $8,800 | |
| 61 | viviti.com | 13/01/2010 | $83 | $160 | 93% | $9,760 | $4,697 | |
| 531 | vlib.org | 25/05/2010 | $32 | $38 | 19% | $20,178 | $3,186 | |
| 3,895 | wakoopa.com | 17/08/2010 | $108 | $102 | -6% | $397,290 | $23,370 | |
| 16 | walmart.com | 18/07/2010 | $3,902 | $4,060 | 4% | $64,960 | $2,528 | |
| 26 | web.com | 14/02/2010 | $176 | $240 | 36% | $6,240 | $1,664 | |
| 678 | webfetti.com | 01/09/2010 | $551 | $517 | -6% | $350,526 | $23,052 | |
| 834 | wooeb.com | 17/08/2010 | $35 | $33 | -6% | $27,522 | $1,668 | |
| 6 | xtremetop100.com | 01/09/2010 | $339 | $339 | 0% | $2,034 | $0 | |
| 11 | yeeta.com | 20/03/2010 | $58 | $64 | 10% | $704 | $66 | |
| 126 | yogile.com | 01/09/2010 | $21 | $29 | 38% | $3,654 | $1,008 | |
| 75 | yub.com | 24/08/2010 | $2 | $2 | 0% | $150 | $0 | |
| 116 | zappos.com | 07/06/2010 | $1,173 | $1,280 | 9% | $148,480 | $12,412 | |
| 44 | zoosk.com | 05/06/2010 | $1,146 | $1,560 | 36% | $68,640 | $18,216 | |
| 213 | zwinky.com | 01/07/2010 | $601 | $670 | 11% | $142,710 | $14,697 | |
history
|