#59 - musicloverTrading since: 26/11/2008
Last login: 12/03/2010
Cash: $536
Portfolio: $33,696,873
Total: $33,697,409 
Groups:
|
current shares
| Qty | Site | Date Bought | Price | Last Quote | Change | Value | Gain/Loss | |
| 355 | a9.com | 03/03/2010 | $280 | $298 | 6% | $105,790 | $6,390 | |
| 76 | advance.net | 28/12/2009 | $38 | $49 | 29% | $3,724 | $836 | |
| 600 | ansi.org | 27/02/2010 | $24 | $25 | 4% | $15,000 | $600 | |
| 25 | artandcritique.com | 27/02/2010 | $1 | $1 | 0% | $25 | $0 | |
| 48 | artprize.org | 08/03/2010 | $1 | $1 | 0% | $48 | $0 | |
| 46 | bearshare.com | 14/02/2010 | $1,141 | $1,140 | -0% | $52,440 | $46 | |
| 546 | bendbulletin.com | 11/01/2010 | $15 | $19 | 27% | $10,374 | $2,184 | |
| 11,089 | blackle.com | 08/03/2010 | $255 | $252 | -1% | $2,794,428 | $33,267 | |
| 85 | blogher.com | 28/12/2009 | $114 | $157 | 38% | $13,345 | $3,655 | |
| 71 | brides.com | 30/12/2009 | $101 | $121 | 20% | $8,591 | $1,420 | |
| 211 | calvin.edu | 06/01/2010 | $35 | $42 | 20% | $8,862 | $1,477 | |
| 1,187 | carboncapturereport.org | 03/03/2010 | $35 | $33 | -6% | $39,171 | $2,374 | |
| 351 | cardboiled.com | 07/03/2010 | $9 | $9 | 0% | $3,159 | $0 | |
| 15 | caroline-middlebrook.com | 27/02/2010 | $95 | $95 | 0% | $1,425 | $0 | |
| 753 | chacha.com | 06/03/2010 | $987 | $975 | -1% | $734,175 | $9,036 | |
| 1,745 | clevver.com | 03/03/2010 | $36 | $33 | -8% | $57,585 | $5,235 | |
| 101 | clickondetroit.com | 23/12/2009 | $81 | $111 | 37% | $11,211 | $3,030 | |
| 419 | cooliris.com | 27/02/2010 | $1,095 | $1,105 | 1% | $462,995 | $4,190 | |
| 71 | couponmom.com | 28/12/2009 | $63 | $77 | 22% | $5,467 | $994 | |
| 600 | crawltrack.net | 03/03/2010 | $25 | $16 | -36% | $9,600 | $5,400 | |
| 131 | dcist.com | 21/01/2010 | $39 | $51 | 31% | $6,681 | $1,572 | |
| 181 | devguru.com | 31/01/2010 | $63 | $80 | 27% | $14,480 | $3,077 | |
| 65 | devilsworkshop.org | 27/02/2010 | $116 | $190 | 64% | $12,350 | $4,810 | |
| 54 | dhl.com | 03/01/2010 | $416 | $520 | 25% | $28,080 | $5,616 | |
| 72 | dhl.de | 03/02/2010 | $745 | $820 | 10% | $59,040 | $5,400 | |
| 132 | distributedresearch.net | 03/03/2010 | $4 | $3 | -25% | $396 | $132 | |
| 25 | drinkgem.com | 09/03/2010 | $1 | $1 | 0% | $25 | $0 | |
| 32 | dropbox.com | 26/02/2010 | $741 | $920 | 24% | $29,440 | $5,728 | |
| 1,630 | dropshots.com | 07/03/2010 | $34 | $34 | 0% | $55,420 | $0 | |
| 106 | earthweb.com | 26/02/2010 | $91 | $98 | 8% | $10,388 | $742 | |
| 42 | edgalaxy.com | 03/03/2010 | $1 | $1 | 0% | $42 | $0 | |
| 25 | educating.net | 27/02/2010 | $5 | $4 | -20% | $100 | $25 | |
| 312 | electricsheep.org | 21/01/2010 | $7 | $8 | 14% | $2,496 | $312 | |
| 25 | eswynn.com | 27/02/2010 | $1 | $5 | 400% | $125 | $100 | |
| 30 | evernote.com | 21/01/2010 | $270 | $343 | 27% | $10,290 | $2,190 | |
| 221 | evertweet.com | 03/03/2010 | $14 | $6 | -57% | $1,326 | $1,768 | |
| 111 | everystockphoto.com | 04/01/2010 | $57 | $73 | 28% | $8,103 | $1,776 | |
| 2,217 | excite.com | 09/03/2010 | $484 | $480 | -1% | $1,064,160 | $8,868 | |
| 589 | faviki.com | 07/03/2010 | $18 | $13 | -28% | $7,657 | $2,945 | |
| 1,964 | fayobserver.com | 27/02/2010 | $45 | $44 | -2% | $86,416 | $1,964 | |
| 112 | firstthings.com | 07/01/2010 | $103 | $113 | 10% | $12,656 | $1,120 | |
| 271 | flashcardexchange.com | 14/01/2010 | $21 | $29 | 38% | $7,859 | $2,168 | |
| 62 | folkd.com | 04/02/2010 | $974 | $1,050 | 8% | $65,100 | $4,712 | |
| 133 | forthardknox.com | 18/02/2010 | $3 | $6 | 100% | $798 | $399 | |
| 1,018 | fox11online.com | 21/01/2010 | $20 | $23 | 15% | $23,414 | $3,054 | |
| 276 | getinsidehealth.com | 08/03/2010 | $8 | $7 | -13% | $1,932 | $276 | |
| 4,026 | girlsense.com | 10/03/2010 | $95 | $93 | -2% | $374,418 | $8,052 | |
| 13 | github.com | 04/01/2010 | $779 | $1,240 | 59% | $16,120 | $5,993 | |
| 457 | gprime.net | 26/02/2010 | $39 | $40 | 3% | $18,280 | $457 | |
| 452 | griffintechnology.com | 11/01/2010 | $44 | $47 | 7% | $21,244 | $1,356 | |
| 14 | grooveshark.com | 31/01/2010 | $1,168 | $1,660 | 42% | $23,240 | $6,888 | |
| 25 | gssafaris.com | 27/02/2010 | $1 | $3 | 200% | $75 | $50 | |
| 136 | helium.com | 27/02/2010 | $680 | $710 | 4% | $96,560 | $4,080 | |
| 156 | hotair.com | 11/01/2010 | $336 | $390 | 16% | $60,840 | $8,424 | |
| 165 | hubpages.com | 07/03/2010 | $4,203 | $4,440 | 6% | $732,600 | $39,105 | |
| 981 | icarly.com | 04/02/2010 | $155 | $156 | 1% | $153,036 | $981 | |
| 62 | inc.com | 11/01/2010 | $288 | $428 | 49% | $26,536 | $8,680 | |
| 110 | indieproducer.net | 27/02/2010 | $4 | $5 | 25% | $550 | $110 | |
| 30 | internationalpress.com | 27/02/2010 | $1 | $1 | 0% | $30 | $0 | |
| 40 | israelimom.org | 27/02/2010 | $3 | $1 | -67% | $40 | $80 | |
| 444 | iwon.com | 03/03/2010 | $709 | $715 | 1% | $317,460 | $2,664 | |
| 1,321 | jimmyr.com | 07/03/2010 | $111 | $112 | 1% | $147,952 | $1,321 | |
| 35 | johnlandells.com | 27/02/2010 | $2 | $1 | -50% | $35 | $35 | |
| 34 | kazulah.com | 19/02/2010 | $325 | $326 | 0% | $11,084 | $34 | |
| 429 | kickapps.com | 19/01/2010 | $80 | $91 | 14% | $39,039 | $4,719 | |
| 2,142 | kroger.com | 27/02/2010 | $109 | $110 | 1% | $235,620 | $2,142 | |
| 64 | lala.com | 11/02/2010 | $857 | $910 | 6% | $58,240 | $3,392 | |
| 17 | legacy.com | 21/12/2009 | $1,010 | $1,150 | 14% | $19,550 | $2,380 | |
| 336 | lenconnect.com | 27/02/2010 | $7 | $6 | -14% | $2,016 | $336 | |
| 705 | life123.com | 06/01/2010 | $154 | $160 | 4% | $112,800 | $4,230 | |
| 1,297 | linkinn.com | 18/02/2010 | $67 | $64 | -4% | $83,008 | $3,891 | |
| 8 | logitech.com | 18/12/2009 | $695 | $770 | 11% | $6,160 | $600 | |
| 37 | macworld.com | 19/12/2009 | $350 | $430 | 23% | $15,910 | $2,960 | |
| 25 | malitv.net | 27/02/2010 | $3 | $1 | -67% | $25 | $50 | |
| 698 | mayanmajix.com | 18/02/2010 | $15 | $19 | 27% | $13,262 | $2,792 | |
| 3,826 | meijer.com | 10/03/2010 | $156 | $150 | -4% | $573,900 | $22,956 | |
| 140 | meijermealbox.com | 27/02/2010 | $9 | $5 | -44% | $700 | $560 | |
| 1,757 | mixx.com | 09/03/2010 | $1,672 | $1,665 | -0% | $2,925,405 | $12,299 | |
| 28 | mlive.com | 06/12/2009 | $332 | $480 | 45% | $13,440 | $4,144 | |
| 452 | mommydaddyblog.com | 18/02/2010 | $11 | $14 | 27% | $6,328 | $1,356 | |
| 422 | monroenews.com | 09/02/2010 | $12 | $12 | 0% | $5,064 | $0 | |
| 2,727 | mozy.com | 08/03/2010 | $152 | $160 | 5% | $436,320 | $21,816 | |
| 773 | mpfree.com | 03/03/2010 | $18 | $16 | -11% | $12,368 | $1,546 | |
| 335 | mycapture.com | 19/12/2009 | $51 | $59 | 16% | $19,765 | $2,680 | |
| 81 | myfuncards.com | 03/02/2010 | $487 | $480 | -1% | $38,880 | $567 | |
| 616 | mywebface.com | 27/01/2010 | $184 | $187 | 2% | $115,192 | $1,848 | |
| 3,049 | n-gage.com | 27/02/2010 | $63 | $60 | -5% | $182,940 | $9,147 | |
| 2 | neatorama.com | 27/02/2010 | $370 | $256 | -31% | $512 | $228 | |
| 1,976 | neopets.com | 12/03/2010 | $621 | $585 | -6% | $1,155,960 | $71,136 | |
| 279 | news9tonight.com | 27/02/2010 | $7 | $5 | -29% | $1,395 | $558 | |
| 108 | newsgator.com | 04/12/2009 | $84 | $99 | 18% | $10,692 | $1,620 | |
| 426 | nfb.ca | 13/01/2010 | $39 | $42 | 8% | $17,892 | $1,278 | |
| 1,665 | nfl.com | 10/03/2010 | $2,863 | $2,772 | -3% | $4,615,380 | $151,515 | |
| 312 | nick.com | 17/02/2010 | $843 | $850 | 1% | $265,200 | $2,184 | |
| 733 | nickatnite.com | 18/02/2010 | $15 | $13 | -13% | $9,529 | $1,466 | |
| 26 | nickjr.com | 20/12/2009 | $822 | $850 | 3% | $22,100 | $728 | |
| 714 | nimbuzz.com | 26/02/2010 | $160 | $164 | 3% | $117,096 | $2,856 | |
| 31 | nokia.com | 22/01/2010 | $1,967 | $2,072 | 5% | $64,232 | $3,255 | |
| 40 | northjersey.com | 21/12/2009 | $105 | $180 | 71% | $7,200 | $3,000 | |
| 13 | noscript.net | 02/01/2010 | $468 | $850 | 82% | $11,050 | $4,966 | |
| 1,776 | opencongress.org | 26/02/2010 | $42 | $57 | 36% | $101,232 | $26,640 | |
| 525 | oscar.com | 07/03/2010 | $21 | $21 | 0% | $11,025 | $0 | |
| 921 | osxdaily.com | 18/02/2010 | $44 | $53 | 20% | $48,813 | $8,289 | |
| 13 | pandora.com | 18/02/2010 | $3,940 | $4,460 | 13% | $57,980 | $6,760 | |
| 3,733 | parade.com | 10/03/2010 | $91 | $100 | 10% | $373,300 | $33,597 | |
| 616 | performancing.com | 27/02/2010 | $94 | $150 | 60% | $92,400 | $34,496 | |
| 44 | petpetpark.com | 23/11/2009 | $40 | $80 | 100% | $3,520 | $1,760 | |
| 19 | philly.com | 03/12/2009 | $461 | $630 | 37% | $11,970 | $3,211 | |
| 515 | pimpthisblog.com | 27/02/2010 | $42 | $43 | 2% | $22,145 | $515 | |
| 1,331 | planetdiscover.com | 11/02/2010 | $30 | $31 | 3% | $41,261 | $1,331 | |
| 84 | playok.com | 24/11/2009 | $64 | $74 | 16% | $6,216 | $840 | |
| 26 | playstation.com | 03/03/2010 | $1,861 | $2,480 | 33% | $64,480 | $16,094 | |
| 17 | post-gazette.com | 25/11/2009 | $229 | $310 | 35% | $5,270 | $1,377 | |
| 61 | powerball.com | 22/01/2010 | $186 | $301 | 62% | $18,361 | $7,015 | |
| 578 | prnewswire.com | 09/03/2010 | $562 | $541 | -4% | $312,698 | $12,138 | |
| 31 | processing.org | 20/02/2010 | $47 | $49 | 4% | $1,519 | $62 | |
| 202 | projo.com | 09/02/2010 | $101 | $120 | 19% | $24,240 | $3,838 | |
| 2,926 | prontostyle.com | 06/03/2010 | $68 | $65 | -4% | $190,190 | $8,778 | |
| 84 | qik.com | 06/12/2009 | $93 | $119 | 28% | $9,996 | $2,184 | |
| 272 | ratemybody.com | 18/12/2009 | $34 | $35 | 3% | $9,520 | $272 | |
| 214 | rollingstone.com | 18/02/2010 | $529 | $526 | -1% | $112,564 | $642 | |
| 13 | salon.com | 03/02/2010 | $827 | $1,110 | 34% | $14,430 | $3,679 | |
| 47 | scsuscholars.com | 19/01/2010 | $1 | $3 | 200% | $141 | $94 | |
| 15 | shareup.com | 07/03/2010 | $93 | $93 | 0% | $1,395 | $0 | |
| 244 | shetoldme.com | 27/02/2010 | $90 | $80 | -11% | $19,520 | $2,440 | |
| 157 | shiftingpixel.com | 04/01/2010 | $11 | $13 | 18% | $2,041 | $314 | |
| 319 | shockwave.com | 26/02/2010 | $811 | $797 | -2% | $254,243 | $4,466 | |
| 111 | sixapart.com | 13/12/2009 | $90 | $130 | 44% | $14,430 | $4,440 | |
| 201 | smallwarsjournal.com | 26/02/2010 | $7 | $6 | -14% | $1,206 | $201 | |
| 8 | smileycentral.com | 30/12/2009 | $820 | $1,225 | 49% | $9,800 | $3,240 | |
| 261 | snopes.com | 26/02/2010 | $782 | $762 | -3% | $198,882 | $5,220 | |
| 1,892 | sociableblog.com | 10/03/2010 | $42 | $38 | -10% | $71,896 | $7,568 | |
| 25 | sonic-cinema.com | 27/02/2010 | $1 | $1 | 0% | $25 | $0 | |
| 2,610 | sony.com | 10/03/2010 | $906 | $897 | -1% | $2,341,170 | $23,490 | |
| 49 | soundcloud.com | 02/01/2010 | $423 | $890 | 110% | $43,610 | $22,883 | |
| 233 | spongefish.com | 03/03/2010 | $7 | $5 | -29% | $1,165 | $466 | |
| 25 | spotback.com | 27/02/2010 | $300 | $169 | -44% | $4,225 | $3,275 | |
| 462 | squidoo.com | 10/03/2010 | $4,638 | $4,860 | 5% | $2,245,320 | $102,564 | |
| 63 | startickets.com | 27/02/2010 | $3 | $2 | -33% | $126 | $63 | |
| 25 | starticketsplus.com | 27/02/2010 | $2 | $3 | 50% | $75 | $25 | |
| 115 | statefarm.com | 01/12/2009 | $164 | $198 | 21% | $22,770 | $3,910 | |
| 4,966 | swoopo.com | 09/03/2010 | $133 | $131 | -2% | $650,546 | $9,932 | |
| 425 | symbols.net | 09/02/2010 | $12 | $12 | 0% | $5,100 | $0 | |
| 353 | tbo.com | 03/03/2010 | $199 | $196 | -2% | $69,188 | $1,059 | |
| 508 | teennick.com | 08/03/2010 | $424 | $460 | 8% | $233,680 | $18,288 | |
| 150 | tex.in | 27/02/2010 | $5 | $6 | 20% | $900 | $150 | |
| 25 | thebreetreport.com | 27/02/2010 | $1 | $1 | 0% | $25 | $0 | |
| 523 | theday.com | 02/01/2010 | $24 | $32 | 33% | $16,736 | $4,184 | |
| 302 | thegrocerygame.com | 28/12/2009 | $25 | $26 | 4% | $7,852 | $302 | |
| 487 | thelist.com | 26/02/2010 | $11 | $12 | 9% | $5,844 | $487 | |
| 442 | thenewstribune.com | 26/02/2010 | $108 | $120 | 11% | $53,040 | $5,304 | |
| 282 | thinkature.com | 26/02/2010 | $6 | $5 | -17% | $1,410 | $282 | |
| 129 | threadless.com | 22/01/2010 | $296 | $289 | -2% | $37,281 | $903 | |
| 253 | townhall.com | 13/01/2010 | $221 | $224 | 1% | $56,672 | $759 | |
| 25 | trfonline.org | 27/02/2010 | $1 | $1 | 0% | $25 | $0 | |
| 114 | tripwiremagazine.com | 07/01/2010 | $145 | $177 | 22% | $20,178 | $3,648 | |
| 471 | truthorfiction.com | 03/01/2010 | $47 | $48 | 2% | $22,608 | $471 | |
| 218 | ugo.com | 27/01/2010 | $250 | $253 | 1% | $55,154 | $654 | |
| 1,564 | urladex.com | 26/02/2010 | $38 | $32 | -16% | $50,048 | $9,384 | |
| 914 | usacycling.org | 07/03/2010 | $18 | $18 | 0% | $16,452 | $0 | |
| 8 | usatoday.com | 04/01/2010 | $2,750 | $3,710 | 35% | $29,680 | $7,680 | |
| 66 | vacationstogo.com | 28/12/2009 | $145 | $310 | 114% | $20,460 | $10,890 | |
| 9 | vimeo.com | 19/02/2010 | $4,677 | $5,790 | 24% | $52,110 | $10,017 | |
| 35 | visitgrandrapids.org | 27/02/2010 | $2 | $2 | 0% | $70 | $0 | |
| 266 | viviti.com | 13/01/2010 | $83 | $110 | 33% | $29,260 | $7,182 | |
| 992 | walmart.com | 12/03/2010 | $4,397 | $4,337 | -1% | $4,302,304 | $59,520 | |
| 451 | web.com | 14/02/2010 | $176 | $200 | 14% | $90,200 | $10,824 | |
| 2,604 | webfetti.com | 08/03/2010 | $561 | $570 | 2% | $1,484,280 | $23,436 | |
| 25 | wediditltd.com | 27/02/2010 | $1 | $1 | 0% | $25 | $0 | |
| 16 | xtremetop100.com | 21/12/2009 | $348 | $400 | 15% | $6,400 | $832 | |
| 1,914 | yeeta.com | 10/03/2010 | $71 | $80 | 13% | $153,120 | $17,226 | |
| 407 | zwinky.com | 10/03/2010 | $1,010 | $980 | -3% | $398,860 | $12,210 | |
| 217 | zwinkycuties.com | 03/03/2010 | $9 | $8 | -11% | $1,736 | $217 | |
history- 12/03/2010 - bought 273 shares in neopets.com at $585
- 12/03/2010 - sold 1,420 shares in jimmyr.com at $112, bought at $111
- 12/03/2010 - bought 374 shares in walmart.com at $4,337
- 12/03/2010 - sold 3,727 shares in meijer.com at $150, bought at $156
- 12/03/2010 - sold 2,217 shares in excite.com at $480, bought at $484
- 10/03/2010 - bought 3,210 shares in meijer.com at $152
- 10/03/2010 - bought 644 shares in sony.com at $897
- 10/03/2010 - sold 1,804 shares in neopets.com at $590, bought at $656
- 10/03/2010 - bought 389 shares in squidoo.com at $4,630
- 10/03/2010 - bought 3,243 shares in meijer.com at $152
- 10/03/2010 - sold 3,508 shares in neopets.com at $590, bought at $656
- 10/03/2010 - bought 937 shares in yeeta.com at $80
- 10/03/2010 - bought 306 shares in zwinky.com at $980
- 10/03/2010 - bought 724 shares in girlsense.com at $93
- 10/03/2010 - bought 277 shares in parade.com at $100
|