current shares
| Qty | Site | Date Bought | Price | Last Quote | Change | Value | Gain/Loss | |
| 44 | america.com | 29/05/2007 | $11 | $6 | -45% | $264 | $220 | |
| 50 | askacop.org | 07/10/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | bellatunno.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | bibsandbinkies.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | binkiedirect.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | bluelakediapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 40 | camclub.com | 22/05/2007 | $25 | $3 | -88% | $120 | $880 | |
| 50 | chrismilk.com | 24/07/2007 | $1 | $11 | 1000% | $550 | $500 | |
| 50 | clothdiapersale.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | columbusdayregatta.net | 07/10/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | datacap.com | 29/07/2007 | $1 | $3 | 200% | $150 | $100 | |
| 50 | ddd.com | 07/06/2007 | $6 | $4 | -33% | $200 | $100 | |
| 50 | ddo.com | 02/07/2007 | $30 | $90 | 200% | $4,500 | $3,000 | |
| 50 | diapersafari.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | diapersandmore.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | diapersewing.com | 02/08/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | diapersrfun.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | divadiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | earlychildhoodnews.com | 02/08/2007 | $1 | $4 | 300% | $200 | $150 | |
| 50 | ecoby.com | 29/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | enc-online.org | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | entenmanns.com | 29/05/2007 | $1 | $1 | 0% | $50 | $0 | |
| 20 | fuck.com | 22/05/2007 | $35 | $13 | -63% | $260 | $440 | |
| 50 | girlsnextdoor.com | 28/05/2007 | $1 | $1 | 0% | $50 | $0 | |
| 24 | holidays.net | 24/07/2007 | $26 | $32 | 23% | $768 | $144 | |
| 50 | hot-tots.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | ilovepussy.com | 03/06/2007 | $1 | $1 | 0% | $50 | $0 | |
| 378 | indians.org | 07/10/2007 | $10 | $2 | -80% | $756 | $3,024 | |
| 50 | internetsuperheroes.org | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | isaacshavenshop.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | itslikebuttababy.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | jardinediapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | jasonmecier.com | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | kcparent.com | 02/08/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | korovamilkbar.com | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | lamp-post.co.uk | 02/08/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | manteno5.org | 24/07/2007 | $4 | $2 | -50% | $100 | $100 | |
| 50 | marvelrpg.net | 20/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | mem05.com | 01/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | milk.co.uk | 24/07/2007 | $1 | $6 | 500% | $300 | $250 | |
| 50 | milkmag.org | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | milkphotos.com | 24/07/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | milkproject.net | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | milkstudios.com | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | momandbabyboutique.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | moomilk.com | 24/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | nappiesanddiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | nmpf.org | 24/07/2007 | $1 | $2 | 100% | $100 | $50 | |
| 50 | petdiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | po.com | 22/05/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | python-eggs.org | 24/07/2007 | $1 | $5 | 400% | $250 | $200 | |
| 50 | realdiaperassociation.org | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | seednd.com | 02/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | sewdiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | sewingclothdiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 53 | shopatmilk.com | 24/07/2007 | $2 | $3 | 50% | $159 | $53 | |
| 50 | snootybootydiapers.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | stuartcheshire.org | 29/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 140 | the-inncrowd.com | 02/08/2007 | $5 | $4 | -20% | $560 | $140 | |
| 50 | thediaperhyena.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | thesimpsons.net | 11/07/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | trixieupdate.com | 02/08/2007 | $1 | $1 | 0% | $50 | $0 | |
| 50 | usabilitymustdie.com | 20/07/2007 | $1 | $3 | 200% | $150 | $100 | |
| 530 | usu.edu | 07/10/2007 | $72 | $90 | 25% | $47,700 | $9,540 | |
| 200 | whitehouse.gov | 07/10/2007 | $161 | $520 | 223% | $104,000 | $71,800 | |
| 4 | windowsmarketplace.com | 29/07/2007 | $836 | $450 | -46% | $1,800 | $1,544 | |
| 270 | worrydream.com | 24/07/2007 | $5 | $1 | -80% | $270 | $1,080 | |
history
|